Special Note: Sep 01, 2015
This model has phased out 2/27/2015, the replacement model is ECW-281B2-R10/D525/1GB
Chassis | |
Dimensions (WxDxH) | 229mm x 132mm x 64mm |
System Fan | Fanless |
Chassis Construction | Alumium Alloy with Heavy Duty Metal |
MotherBoard | |
Processor Brand | Intel |
Processor Type | Intel Atom D525 |
Frequency | 1.8 GHz |
Cache Memory | - |
Chipset | ICH8M |
Memory Form Factor | SO-DIMM |
Memory Included | 1 GB |
Memory Max | 1 GB |
Memory Type | DDR3 |
Storage | |
SATA | 1 |
SD Card | - |
Cfast | - |
mSATA | - |
Compact Flash | 1 |
Remote Monitoring | |
IPMI | - |
I/O Interface | |
Interface Type | Ethernet, USB, RS232, Wireless |
PS2 (KB/MS) | - |
USB 2.0 | 4 |
USB 3.0 | - |
Ethernet | 2 x RJ45 GBE LAN |
RS-232 | 5 x DB9 |
RS-422/485 | - |
CAN-bus | - |
Wireless | Yes |
Cellular | - |
Special Function Slot | - |
Display Type | VGA |
Resolution (VGA) | 1024 x 768 |
Resolution (DVI) | - |
Resolution (HDMI) | - |
Resolution (S-Video) | - |
Digital I/O/Relay | - |
GPIO | - |
Audio | 1 x Line-out |
Expansions | |
PCIe Mini | 1 |
PCI | - |
PCIe | - |
PCI/104 | - |
PCI/104 Plus | - |
Power Input | |
Power Input Type | Single DC / DC Jack |
Operating Supply Voltage Range | 12V |
Power Consumption | 12V@1.79A |
Reliability | |
Mounting | Wallmount, VESA, DIN-RAIL |
Operating Temp. Min. | -20C to-15.01C |
Operating Temp. Max. | 65C to 69.99C |
Operating Vibration | MIL-STD-810F 514.5C-1, MIL-STD-810F 514.5C-2 |
Shock during Operating | 3G |
Standards and Certifications | - |