Marketing Information:
Stunningly light, powerfully beautiful
The newly-redesigned U31SD offers the sheer power of new 2nd generation Intel® Core processors in a sleek and light form factor that's fun and easy to carry with stylish portability. You can get more done over a full day of computing with exclusive ASUS Super Hybrid Engine energy optimization, plus everyone will notice your new and elegant notebook, as it clocks in at under an inch in profile - so slim, but so capable!
Thin, light - eminently portable!
Under an inch thick and very light but totally durable for everything you want to use it in. That's the wonder of the design that has gone into the U31SD, a notebook that doesn't sacrifice performance in the name of style and mobility - it gives you all the best of every world.
| General Information |
| Manufacturer | ASUS Computer International |
| Manufacturer Part Number | U31SD-A1 |
| Manufacturer Website Address | usa.asus.com |
| Brand Name | Asus |
| Product Series | U31 |
| Product Model | U31SD-A1 |
| Product Name | U31SD-A1 Notebook |
| Product Type | Notebook |
| Processor & Chipset |
| Processor Manufacturer | Intel |
| Processor Type | Core i3 |
| Processor Model | i3-2310M |
| Processor Speed | 2.10 GHz |
| Processor Core | Dual-core (2 Core) |
| Cache | 3 MB |
| Direct Media Interface | 5 GT/s |
| 64-bit Processing | Yes |
| Hyper-Threading | Yes |
| Chipset Manufacturer | Intel |
| Chipset Model | HM65 Express |
| Memory |
| Standard Memory | 4 GB |
| Maximum Memory | 8 GB |
| Memory Technology | DDR3 SDRAM |
| Memory Standard | DDR3-1333/PC3-10600 |
| Number of Total Memory Slots | 2 |
| Memory Card Reader | Yes |
| Memory Card Supported | MultiMediaCard (MMC) |
| Memory Card Supported | Memory Stick |
| Memory Card Supported | Secure Digital (SD) Card |
| Storage |
| Hard Drive Capacity | 640 GB |
| Hard Drive Interface | Serial ATA/300 |
| Hard Drive RPM | 5400 |
| Display & Graphics |
| Screen Size | 13.3" |
| Display Screen Type | Active Matrix TFT Color LCD |
| Display Screen Technology | Color Shine |
| Aspect Ratio | 16:9 |
| Screen Mode | WXGA |
| Screen Resolution | 1366 x 768 |
| Backlight Technology | LED |
| Switchable Graphics | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce GT 520M |
| Graphics Controller Model | GMA HD 3000 |
| Graphics Memory Capacity | 1 GB |
| Graphics Memory Technology | DDR3 SDRAM |
| Graphics Memory Accessibility | Shared |
| Graphics Memory Accessibility | Dedicated |
| Network & Communication |
| Wi-Fi | Yes |
| Wi-Fi Standard | IEEE 802.11b/g/n |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | No |
| Built-in Devices |
| Webcam | Yes |
| Microphone | Yes |
| Speakers | Yes |
| Interfaces/Ports |
| HDMI | Yes |
| Total Number of USB Ports | 3 |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 1 |
| VGA | Yes |
| Network (RJ-45) | Yes |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| Software |
| Operating System | Genuine Windows 7 Home Premium |
| Operating System Architecture | 64-bit |
| Software Included | This PC is preloaded with reduced-functionality versions of Word and Excel that include advertising. Purchase an Office 2010 Product Key to activate full-featured Office software on this PC. |
| Input Devices |
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| Battery Information |
| Number of Cells | 8-cell |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Capacity | 5600 mAh |
| Battery Energy | 83 Wh |
| Power Description |
| Input Voltage | 220 V AC |
| Input Voltage | 110 V AC |
| Maximum Power Supply Wattage | 90 W |
| Physical Characteristics |
| Color | Silver |
| Height | 1.1" |
| Width | 12.9" |
| Depth | 9.1" |
| Weight (Approximate) | 4.00 lb |
| Miscellaneous |
| Package Contents | U31SD-A1 Notebook Lithium Ion Battery AC Adapter |
| Security Features | Security Lock Slot System Password Hard Drive Password LoJack |
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | RoHS |
| Warranty |
| Limited Warranty | 2 Year |