Marketing Information:
A revelatory experience
One of the most unique features of the X370 is that it is only 0.23" at its thinnest point and 0.9" at its thickest. The entire notebook itself weighs a trim 3.85lbs, and that is including the battery. This makes the X370 the one of the world's lightest and slimmest 13" notebook.
These unique features not only give the X370 a stylish visual appeal, but also evoke a stunning level of craftsmanship.
Simplistic Curves Design Expressing Metropolitan Charm Simplistic Curves Design Expressing Metropolitan Charm
Making a break from the stodgy feel conveyed by traditional notebooks, the X370 combines a distinctive crystal-like sheen provided by an IMR finish applied to the housing with perfectly calibrated overall proportions.
| General Information |
| Manufacturer | Micro-Star International Co., Ltd |
| Manufacturer Part Number | 9S7-135612-205 |
| Manufacturer Website Address | www.msicomputer.com |
| Brand Name | MSI |
| Product Series | X370 |
| Product Model | X370-205US |
| Product Name | X370-205US Notebook |
| Product Type | Notebook |
| Processor & Chipset |
| Processor Manufacturer | AMD |
| Processor Model | E-450 |
| Processor Speed | 1.65 GHz |
| Processor Core | Dual-core (2 Core) |
| Cache | 1 MB |
| 64-bit Processing | Yes |
| Chipset Manufacturer | AMD |
| Chipset Model | A50M |
| Memory |
| Standard Memory | 4 GB |
| Maximum Memory | 4 GB |
| Memory Technology | DDR3 SDRAM |
| Memory Standard | DDR3-1066/PC3-8500 |
| Number of Total Memory Slots | 1 |
| Memory Card Reader | Yes |
| Memory Card Supported | Secure Digital High Capacity (SDHC) |
| Memory Card Supported | Secure Digital (SD) Card |
| Memory Card Supported | Memory Stick |
| Memory Card Supported | MultiMediaCard (MMC) |
| Storage |
| Hard Drive Capacity | 500 GB |
| Hard Drive Interface | Serial ATA |
| Hard Drive RPM | 7200 |
| Optical Drive Type | No |
| Display & Graphics |
| Screen Size | 13.4" |
| Display Screen Type | Active Matrix TFT Color LCD |
| Aspect Ratio | 16:9 |
| Screen Mode | WXGA |
| Screen Resolution | 1366 x 768 |
| Backlight Technology | LED |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon HD6320 |
| Graphics Memory Technology | DDR3 SDRAM |
| Graphics Memory Accessibility | Shared |
| Network & Communication |
| Wi-Fi | Yes |
| Wi-Fi Standard | IEEE 802.11b/g/n |
| Ethernet Technology | Gigabit Ethernet |
| Modem | No |
| Built-in Devices |
| Webcam | Yes |
| Speakers | Yes |
| Interfaces/Ports |
| HDMI | Yes |
| Total Number of USB Ports | 2 |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | No |
| VGA | Yes |
| Network (RJ-45) | Yes |
| Modem (RJ-11) | No |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| eSATA | No |
| eSATA/USB Combo | No |
| Software |
| Operating System | Genuine Windows 7 Home Premium |
| Operating System Architecture | 64-bit |
| Input Devices |
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| TouchPad Features | Multi-touch Gesture |
| Battery Information |
| Number of Cells | 8-cell |
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Battery Capacity | 4350 mAh |
| Maximum Battery Run Time | 8 Hour |
| Power Description |
| Input Voltage | 220 V AC |
| Input Voltage | 110 V AC |
| Maximum Power Supply Wattage | 40 W |
| Physical Characteristics |
| Color | Chocolate Black |
| Height | 0.9" |
| Width | 12.8" |
| Depth | 8.9" |
| Weight (Approximate) | 3.85 lb |
| Miscellaneous |
| Package Contents | X370-205US Notebook Lithium Polymer Battery AC Adapter |
| Warranty |
| Limited Warranty | 1 Year |