Marketing Information:
T5000r combines reliability, utility, power and flexibility for demanding duty cycles and environments, and provides the open migration to RFID for future requirements. The T5000r supports the widest range of connectivity and control without sacrificing performance and provides the ability to meet new application and compliance requirements. (Products that earn the ENERGY STAR prevent greenhouse gas emissions by meeting strict energy efficiency guidelines set by the U.S. Environmental Protection Agency and the U.S. Department of Energy.)
| General Information |
| Manufacturer | Printronix, Inc |
| Manufacturer Part Number | T52X6-0106-200 |
| Manufacturer Website Address | www.printronix.com |
| Brand Name | Printronix |
| Product Line | ThermaLine |
| Product Series | T5000r |
| Product Model | T5206r |
| Product Name | ThermaLine T5206r Label Printer |
| Product Type | Thermal Transfer Printer |
| Technical Information |
| Recommended Use | Label Print |
| Print Color | Monochrome |
| Maximum Mono Print Speed | 10 in/s |
| Maximum Print Resolution | 203 dpi |
| Maximum Print Width | 6.60" |
| Bar Code Symbology Supported | Code 35 |
| Bar Code Symbology Supported | Code 39 |
| Bar Code Symbology Supported | Code 93 |
| Bar Code Symbology Supported | Code 128-A |
| Bar Code Symbology Supported | Code 128-B |
| Bar Code Symbology Supported | Code 128-C |
| Bar Code Symbology Supported | EAN-8 |
| Bar Code Symbology Supported | EAN-13 |
| Bar Code Symbology Supported | FIM |
| Bar Code Symbology Supported | German I-2/5 |
| Bar Code Symbology Supported | GS1 DataBar |
| Bar Code Symbology Supported | GS1-128 |
| Bar Code Symbology Supported | GS1 DataMatrix |
| Bar Code Symbology Supported | IMB |
| Bar Code Symbology Supported | Interleaved 2 of 5 |
| Bar Code Symbology Supported | ITF-14 |
| Bar Code Symbology Supported | Matrix |
| Bar Code Symbology Supported | Maxi Code |
| Bar Code Symbology Supported | MSI |
| Bar Code Symbology Supported | PDF-417 |
| Bar Code Symbology Supported | Planet Code |
| Bar Code Symbology Supported | Plessey |
| Bar Code Symbology Supported | POSTNET |
| Bar Code Symbology Supported | PostBar |
| Bar Code Symbology Supported | ROYALBAR |
| Bar Code Symbology Supported | Telepen |
| Bar Code Symbology Supported | UPC-A |
| Bar Code Symbology Supported | UPC-E |
| Bar Code Symbology Supported | UPC-E0 |
| Bar Code Symbology Supported | UPCSHIP |
| Bar Code Symbology Supported | UPS11 |
| Bar Code Symbology Supported | I-2/5 |
| Bar Code Symbology Supported | Code 11 |
| Bar Code Symbology Supported | Codabar |
| Bar Code Symbology Supported | BC412 |
| Bar Code Symbology Supported | BC35 |
| Bar Code Symbology Supported | AUSTPORT |
| Bar Code Symbology Supported | Aztec Code |
| Memory |
| Standard Memory | 64 MB |
| Memory Technology | SDRAM |
| Flash Memory | 16 MB |
| Interfaces/Ports |
| Parallel Port | Yes |
| Serial Port | Yes |
| USB | Yes |
| Network & Communication |
| Ethernet | Yes |
| Ethernet Technology | Ethernet |
| Wi-Fi | Yes |
| Wi-Fi Standard | IEEE 802.11b/g |
| Display & Graphics |
| Display Screen Type | LCD |
| Media Types & Handling |
| Media Type | Ticket |
| Media Type | Thermal Transfer Label |
| Media Type | Synthetic Media |
| Media Type | Film |
| Media Type | Roll Fed |
| Media Type | Fanfold |
| Media Type | Label |
| Media Type | Tag |
| Media Type | Plain Paper |
| Media Sensor | Transmissive Media Sensor |
| Media Sensor | Reflective Media Sensor |
| Media Thickness | 10 mil |
| Maximum Roll Diameter | 8" |
| Maximum Label Width | 6.80" |
| Label Core Size | 3" |
| Fonts & Emulation |
| Language Emulation | TGL |
| Language Emulation | MGL |
| Language Emulation | IEGL |
| Language Emulation | DGL |
| Language Emulation | STGL |
| Language Emulation | IGL |
| Language Emulation | ZGL |
| Language Emulation | PGL |
| Language Emulation | XML |
| Power Description |
| Power Source | AC Supply |
| Input Voltage | 110 V AC |
| Input Voltage | 220 V AC |
| Operating Power Consumption | 150 W |
| Physical Characteristics |
| Form Factor | Desktop |
| Height | 13.0" |
| Width | 13.4" |
| Depth | 20.5" |
| Weight (Approximate) | 40.00 lb |
| Miscellaneous |
| Platform Supported | PC |
| Certifications & Standards | - IEC60950-2
- EN55022 Class B
- EN55024
- EN61000-3-2
- EN61000-3-3
- FCC Part 15 Class B
|
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | Energy Star |
| Warranty |
| Limited Warranty | 1 Year |