A mini-tower UPS with line interactive topology, the CyberPower Smart App Sinewave PR1000LCD provides battery backup, power protection (using sine wave output), and surge protection for corporate servers, department servers, storage appliances, network devices, and telecom installations requiring Active PFC power source compatibility. The PR1000LCD uses Automatic Voltage Regulation (AVR) to correct minor power fluctuations without switching to battery power, which extends battery life. AVR is essential in areas where power fluctuations occur frequently. The PR1000LCD comes with a three-year warranty and a $375,000 Connected Equipment Guarantee.
General Information | |
Manufacturer | CyberPower Systems, Inc |
Manufacturer Part Number | PR1000LCD |
Manufacturer Website Address | http://www.cyberpowersystems.com |
Brand Name | CyberPower |
Product Line | Smart Application |
Product Series | Smart App Sinewave |
Product Model | PR1000LCD |
Product Name | Smart App Sinewave PR1000LCD 1000VA Pure Sine Wave Mini-Tower LCD UPS |
Product Type | Line-interactive UPS |
Technical Information | |
Plug/Connector Type | NEMA 5-15P |
Receptacles | 8 x NEMA 5-15R |
Emergency Power OFF | Yes |
Power Description | |
Load Capacity (VA) | 1 kVA |
Load Capacity (Watt) | 700 W |
Input Voltage | 110 V AC |
Output Voltage | 120 V AC |
Waveform Type | Sine Wave |
Management | |
Network Management | SNMP/HTTP Remote Monitoring |
Alarm | On Battery |
Alarm | Low Battery |
Alarm | Overload |
Controls/Indicators | |
Status Indicators |
|
Interfaces/Ports | |
Serial Port | Yes |
USB | Yes |
Battery Information | |
Number of Batteries | 2 |
Battery Characteristics | Maintenance-free, Sealed |
Battery Chemistry | Lead Acid |
Backup/Run Time (Full Load) | 6.90 Minute |
Backup/Run Time (Half Load) | 24 Minute |
Maximum Battery Recharge Time | 8 Hour |
Physical Characteristics | |
Height | 8.7" |
Width | 6.7" |
Depth | 17" |
Form Factor | Mini-tower |
Weight (Approximate) | 44 lb |
Miscellaneous | |
Package Contents |
|
Certifications & Standards |
|
Software Included | PowerPanel Business Edition Software |
Green Compliant | Yes |
Green Compliance Certificate/Authority | ENERGY STAR |
Green Compliance Certificate/Authority | RoHS |
Warranty | |
Limited Warranty | 3 Year Limited |