General Information | |
Manufacturer | ASRock, Inc |
Manufacturer Part Number | B365 PRO4 |
Manufacturer Website Address | http://www.asrock.com |
Brand Name | ASRock |
Product Model | B365 Pro4 |
Product Name | B365 Pro4 Desktop Motherboard |
Product Type | Desktop Motherboard |
Processor & Chipset | |
Chipset Manufacturer | Intel |
Chipset Model | B365 |
Total Processor Supported | 1 |
Processor Socket | Socket H4 LGA-1151 |
Processor Supported | Core i9 |
Processor Supported | Core i3 |
Processor Supported | Celeron |
Processor Supported | Core i7 |
Processor Supported | Pentium |
Processor Supported | Core i5 |
Multi GPU Supported | CrossFireX |
Memory | |
Number of Memory Slots | 4 |
Memory Form Factor | UDIMM |
Memory Form Factor | DIMM |
Maximum Memory Supported | 64 GB |
Memory Speed Supported | 2133 MHz |
Memory Speed Supported | 2400 MHz |
Memory Speed Supported | 2666 MHz |
Memory Technology | DDR4 SDRAM |
Intel Optane Memory Ready | Yes |
I/O Controller | |
Controller Type | Serial ATA/600 |
Video | |
Onboard Video | CPU Dependent Video |
Audio | |
Audio Channels | 7.1 |
Network & Communication | |
Gigabit Ethernet | Yes |
I/O Expansions | |
Number of Total Expansion Slots | 4 |
Total Number of PCI Express Slots | 4 |
Number of PCI Express x1 Slots | 2 |
Number of PCI Express x16 Slots | 2 |
Interfaces/Ports | |
Total Number of USB Ports | 8 |
Number of USB 3.1 Ports | 6 |
VGA | Yes |
HDMI | Yes |
DVI | Yes |
Onboard Interfaces | |
Number of SATA Interfaces | 6 |
Number of M.2 Interfaces | 2 |
Total Number of Onboard USB Ports | 5 |
Number of Onboard USB 3.1 Ports | 2 |
Physical Characteristics | |
Form Factor | ATX |
Width | 12" |
Depth | 9" |